4 E OAKWOOD HILLS Drive
This Single Family - Detached home for sale in Chandler AZ has 4 bedroom(s) and 4 bathroom(s) and is currently listed for $1,895,000. Built in 2006, the Single Family - Detached home offers 5888 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4658789 |
| Listing Price: | $1,895,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 4 Bath |
| Square Footage: | 5888 sqft |
| Year Built: | 2006 |
| Full Address: | 4 E OAKWOOD HILLS Drive Chandler AZ, 85248 |
| Features: | 9+ Flat Ceilings,Wet Bar(s),Water Softener Owned,Soft Water Loop,No Interior Steps,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Elec,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Gas Stub for Range,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Misting System,Covered Patio(s),Circular Drive |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Gated Community,Lake Subdivision |
| Parking Features: | Extnded Lngth Garage,Side Vehicle Entry,Over Height Garage |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Grass Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Water,Street Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Family Room,Den/Office |
| Planned Community: | Oakwood Hills |
| Private Pool: | Fenced Pool,Pool - Private,Play Pool,Heated Pool |
| Property Description: | Waterfront Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Private,Sewer in & Cnctd |
| Spa: | Spa - Private |
| Utilities: | SRP,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 52459.00 |
| Elementary School: | Ann Marie Jacobson |
| Jr. High School: | Bogle |
| High School: | Hamilton |
| Listing Courtesy of: | HomeSmart |
Did You Know?:
The 53rd Annual Arabian Horse Show is by far the most prestigious equestrian show in the United States. Scheduled to take place each February at WestWorld in Scottsdale, this event brings together over 2000 horses, owners, trainers and breeders from around the world competing for a chance to be judged as the best.
Real Estate for Sale in Chandler AZ
172 4 Bedroom Homes for Sale in Chandler AZ
Chandler AZ Property for Sale with Four-Bedrooms
364 1 Story Homes in Chandler AZ
Discover all Single Level Real Estate in Chandler AZ
20 Chandler AZ Waterfront Property Listings
Homes on Waterfront Lots in Chandler AZ
54 Listings for Luxury Chandler AZ Properties
Million Dollar Houses for Sale in Chandler AZ On the Multiple Listing Service
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Pool, Private Pool, Near Water, Waterfront, Scenic, Private Spa, Spa, Gated, Lake Subdivision, Pet-Friendly, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury


