2153 E COCONINO Place
This Single Family - Detached home for sale in Chandler AZ has 4 bedroom(s) and 3.5 bathroom(s) and is currently listed for $499,900. Built in 2010, the Single Family - Detached home offers 3200 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4407486 |
| Listing Price: | $499,900 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3.5 Bath |
| Square Footage: | 3200 sqft |
| Year Built: | 2010 |
| Full Address: | 2153 E COCONINO Place Chandler AZ, 85249 |
| Features: | 9+ Flat Ceilings |
| Kitchen Features: | Kitchen Island,Pantry |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Other Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | Children's Playgrnd,Gated Community |
| Parking Features: | Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | Fireplace Family Rm,Gas Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Full Bth Master Bdrm,Separate Shwr & Tub |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 14870.00 |
| Elementary School: | Other |
| Jr. High School: | Other |
| High School: | Perry |
| Listing Courtesy of: | Green Street Realty LLC |
Did You Know?:
Because the Heard Museum highlights the artwork of southwestern Native Americans, those with Native American heritage are always able to enter the museum free of charge. Children under the age of six are also free. Admission for adults is $10.
Real Estate for Sale in Chandler AZ
114 4 Bedroom Homes for Sale in Chandler AZ
Chandler AZ Property for Sale with Four-Bedrooms
246 1 Story Homes in Chandler AZ
Discover all Single Level Real Estate in Chandler AZ
45 Listings for New Property in Chandler AZ
Search more Nearly New Chandler AZ Homes for Sale
37 Chandler AZ Foreclosed Houses
Search all Lender Owned Foreclosures in Chandler AZ
Four Bedroom, Single-Family, Eco-Friendly, Load Controller, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Newly Built, Gated, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Foreclosure, REO Bank Owned Foreclosure


